Select a team to filter the schedule:
Optional Filters:
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1: Jan 21 | |||||||||||||||||||||||||||||||||
3:30 PM | COM8 | vs | COM9 | ref: | COM1 | COM3 | vs | COM14 | ref: | COM17 | COM5 | vs | COM15 | ref: | COM2 | REC2 | vs | REC4 | ref: | REC8 | REC6 | vs | REC7 | ref: | REC5 | ||||||||
4:30 PM | COM1 | vs | COM18 | ref: | COM10 | COM17 | vs | COM19 | ref: | COM3 | COM2 | vs | COM15 | ref: | COM13 | REC3 | vs | REC8 | ref: | REC4 | REC1 | vs | REC5 | ref: | REC7 | ||||||||
5:30 PM | COM7 | vs | COM10 | ref: | COM18 | COM3 | vs | COM11 | ref: | COM19 | COM4 | vs | COM13 | ref: | COM15 | POW5 | vs | POW11 | ref: | POW12 | POW7 | vs | POW9 | ref: | POW2 | ||||||||
6:30 PM | INT1 | vs | INT6 | ref: | INT8 | INT7 | vs | INT13 | ref: | INT3 | INT10 | vs | INT14 | ref: | INT5 | POW8 | vs | POW12 | ref: | POW5 | POW2 | vs | POW3 | ref: | POW4 | ||||||||
7:30 PM | INT8 | vs | INT12 | ref: | INT1 | INT3 | vs | INT4 | ref: | INT13 | INT5 | vs | INT14 | ref: | INT7 | POW6 | vs | POW10 | ref: | POW8 | POW1 | vs | POW4 | ref: | POW3 | ||||||||
Bye Week | INT2 | INT9 | INT11 | COM6 | COM12 | COM16 | |||||||||||||||||||||||||||
Week 2: Jan 28 | |||||||||||||||||||||||||||||||||
4:00 PM | POW5 | vs | POW10 | ref: | POW7 | POW1 | vs | POW3 | ref: | POW4 | INT8 | vs | INT11 | ref: | INT12 | INT2 | vs | INT4 | ref: | INT10 | INT1 | vs | INT5 | ref: | INT14 | ||||||||
5:00 PM | POW7 | vs | POW8 | ref: | POW12 | POW4 | vs | POW11 | ref: | POW2 | INT6 | vs | INT12 | ref: | INT11 | INT9 | vs | INT10 | ref: | INT4 | INT3 | vs | INT14 | ref: | INT1 | ||||||||
6:00 PM | POW6 | vs | POW9 | ref: | POW8 | POW2 | vs | POW12 | ref: | POW11 | COM12 | vs | COM19 | ref: | COM5 | COM1 | vs | COM3 | ref: | COM4 | COM10 | vs | COM13 | ref: | COM6 | ||||||||
7:00 PM | REC1 | vs | REC8 | ref: | REC5 | REC2 | vs | REC4 | ref: | REC3 | COM2 | vs | COM9 | ref: | COM8 | COM4 | vs | COM7 | ref: | COM1 | COM5 | vs | COM6 | ref: | COM14 | ||||||||
8:00 PM | REC3 | vs | REC5 | ref: | REC4 | REC6 | vs | REC7 | ref: | REC8 | COM8 | vs | COM17 | ref: | COM9 | COM11 | vs | COM18 | ref: | COM7 | COM14 | vs | COM16 | ref: | COM2 | ||||||||
Bye Week | INT7 | INT13 | COM15 | ||||||||||||||||||||||||||||||
Week 3: Feb 4 | |||||||||||||||||||||||||||||||||
4:00 PM | COM9 | vs | COM11 | ref: | COM15 | COM4 | vs | COM12 | ref: | COM1 | SKILLS CLINIC (Beginner) | COM6 | vs | COM10 | ref: | COM13 | COM2 | vs | COM14 | ref: | COM3 | ||||||||||||
5:00 PM | COM1 | vs | COM15 | ref: | COM11 | COM16 | vs | COM19 | ref: | COM12 | SKILLS CLINIC (Beginner) | COM3 | vs | COM13 | ref: | COM10 | COM8 | vs | COM18 | ref: | COM2 | ||||||||||||
6:00 PM | INT3 | vs | INT9 | ref: | INT2 | INT12 | vs | INT14 | ref: | INT4 | OPEN PLAY (MIXED) | SKILLS CLINIC (Topic TBD) | SKILLS CLINIC (Topic TBD) | ||||||||||||||||||||
7:00 PM | INT2 | vs | INT10 | ref: | INT7 | INT4 | vs | INT8 | ref: | INT14 | OPEN PLAY (MIXED) | POW2 | vs | POW6 | ref: | POW12 | POW5 | vs | POW8 | ref: | POW1 | ||||||||||||
8:00 PM | INT11 | vs | INT13 | ref: | INT10 | INT5 | vs | INT7 | ref: | INT8 | POW3 | vs | POW11 | ref: | POW2 | POW4 | vs | POW12 | ref: | POW6 | POW1 | vs | POW7 | ref: | POW5 | ||||||||
Bye Week | ALL-REC | INT1 | INT6 | COM5 | COM7 | COM17 | POW9 | POW10 | |||||||||||||||||||||||||
ALL-DIVISION ACTIVITY FEB 11 (SUPER BOWL SUNDAY 3:30 pm - 8:30 pm) | |||||||||||||||||||||||||||||||||
Week 4: Feb 18 | |||||||||||||||||||||||||||||||||
3:30 PM | INT1 | vs | INT2 | ref: | INT3 | INT5 | vs | INT11 | ref: | INT6 | POW3 | vs | POW8 | ref: | POW5 | POW11 | vs | POW12 | ref: | POW6 | POW1 | vs | POW10 | ref: | POW9 | ||||||||
4:30 PM | INT3 | vs | INT13 | ref: | INT5 | INT4 | vs | INT6 | ref: | INT11 | OPEN PLAY (MIXED) | POW5 | vs | POW6 | ref: | POW3 | POW2 | vs | POW9 | ref: | POW1 | ||||||||||||
5:30 PM | INT7 | vs | INT9 | ref: | INT13 | INT6 | vs | INT10 | ref: | INT4 | COM10 | vs | COM12 | ref: | COM7 | COM5 | vs | COM13 | ref: | COM14 | COM1 | vs | COM2 | ref: | COM17 | ||||||||
6:30 PM | REC5 | vs | REC8 | ref: | REC4 | REC1 | vs | REC2 | ref: | REC6 | COM7 | vs | COM16 | ref: | COM1 | COM4 | vs | COM18 | ref: | COM8 | COM14 | vs | COM17 | ref: | COM19 | ||||||||
7:30 PM | REC3 | vs | REC7 | ref: | REC8 | REC4 | vs | REC6 | ref: | REC5 | COM3 | vs | COM15 | ref: | COM16 | COM8 | vs | COM11 | ref: | COM18 | COM6 | vs | COM19 | ref: | COM4 | ||||||||
Bye Week | INT8 | INT12 | INT14 | COM9 | POW4 | POW7 | |||||||||||||||||||||||||||
Week 5: Feb 25 | |||||||||||||||||||||||||||||||||
3:30 PM | REC2 | vs | REC7 | ref: | REC4 | REC3 | vs | REC6 | ref: | REC1 | COM2 | vs | COM11 | ref: | COM19 | COM8 | vs | COM15 | ref: | COM9 | COM12 | vs | COM17 | ref: | COM1 | ||||||||
4:30 PM | REC4 | vs | REC5 | ref: | REC2 | REC1 | vs | REC8 | ref: | REC6 | COM4 | vs | COM19 | ref: | COM11 | COM6 | vs | COM7 | ref: | COM10 | COM1 | vs | COM9 | ref: | COM12 | ||||||||
5:30 PM | INT1 | vs | INT12 | ref: | INT5 | INT6 | vs | INT7 | ref: | INT11 | SKILLS CLINIC (Topic TBD) | COM5 | vs | COM14 | ref: | COM6 | COM3 | vs | COM10 | ref: | COM4 | ||||||||||||
6:30 PM | INT5 | vs | INT8 | ref: | INT1 | INT10 | vs | INT11 | ref: | INT6 | INT4 | vs | INT9 | ref: | INT2 | POW2 | vs | POW10 | ref: | POW7 | POW3 | vs | POW9 | ref: | POW1 | ||||||||
7:30 PM | INT13 | vs | INT14 | ref: | INT9 | INT2 | vs | INT11 | ref: | INT10 | POW4 | vs | POW8 | ref: | POW10 | POW6 | vs | POW7 | ref: | POW2 | POW1 | vs | POW11 | ref: | POW3 | ||||||||
Bye Week | INT3 | COM13 | COM16 | COM18 | POW5 | POW12 | |||||||||||||||||||||||||||
Week 6: Mar 3 | |||||||||||||||||||||||||||||||||
4:00 PM | INT1 | vs | INT13 | ref: | INT12 | INT5 | vs | INT9 | ref: | INT14 | INT3 | vs | INT11 | ref: | INT6 | POW10 | vs | POW12 | ref: | POW11 | POW1 | vs | POW8 | ref: | POW4 | ||||||||
5:00 PM | INT2 | vs | INT12 | ref: | INT1 | INT4 | vs | INT14 | ref: | INT9 | INT6 | vs | INT8 | ref: | INT5 | POW9 | vs | POW11 | ref: | POW12 | POW4 | vs | POW5 | ref: | POW1 | ||||||||
6:00 PM | COM4 | vs | COM16 | ref: | COM2 | COM10 | vs | COM14 | ref: | COM6 | COM11 | vs | COM13 | ref: | COM18 | POW3 | vs | POW6 | ref: | POW9 | POW2 | vs | POW7 | ref: | POW5 | ||||||||
7:00 PM | COM2 | vs | COM3 | ref: | COM16 | COM6 | vs | COM18 | ref: | COM7 | COM9 | vs | COM15 | ref: | COM13 | REC3 | vs | REC6 | ref: | REC7 | REC2 | vs | REC8 | ref: | REC1 | ||||||||
8:00 PM | COM8 | vs | COM16 | ref: | COM3 | COM7 | vs | COM17 | ref: | COM15 | COM1 | vs | COM5 | ref: | COM9 | REC5 | vs | REC7 | ref: | REC2 | REC1 | vs | REC4 | ref: | REC8 | ||||||||
Bye Week | INT7 | INT10 | COM12 | COM19 | |||||||||||||||||||||||||||||
Week 7: Mar 10 | |||||||||||||||||||||||||||||||||
3:30 PM | COM15 | vs | COM18 | ref: | COM11 | COM1 | vs | COM8 | ref: | COM7 | COM9 | vs | COM19 | ref: | COM2 | REC3 | vs | REC4 | ref: | REC7 | REC1 | vs | REC6 | ref: | REC2 | ||||||||
4:30 PM | COM11 | vs | COM17 | ref: | COM5 | COM2 | vs | COM7 | ref: | COM18 | COM12 | vs | COM16 | ref: | COM6 | REC7 | vs | REC8 | ref: | REC3 | REC2 | vs | REC5 | ref: | REC1 | ||||||||
5:30 PM | COM5 | vs | COM10 | ref: | COM17 | COM7 | vs | COM13 | ref: | COM12 | COM3 | vs | COM6 | ref: | COM16 | INT9 | vs | INT13 | ref: | INT10 | INT4 | vs | INT5 | ref: | INT1 | ||||||||
6:30 PM | POW5 | vs | POW12 | ref: | POW10 | POW4 | vs | POW6 | ref: | POW9 | INT10 | vs | INT12 | ref: | INT13 | INT11 | vs | INT14 | ref: | INT3 | INT1 | vs | INT8 | ref: | INT2 | ||||||||
7:30 PM | POW3 | vs | POW7 | ref: | POW12 | POW1 | vs | POW9 | ref: | POW4 | POW10 | vs | POW11 | ref: | POW5 | INT3 | vs | INT6 | ref: | INT12 | INT2 | vs | INT7 | ref: | INT8 | ||||||||
Bye Week | COM4 | COM14 | POW2 | POW8 | |||||||||||||||||||||||||||||
Week 8: Mar 17 | |||||||||||||||||||||||||||||||||
4:30 PM | INT7 | vs | INT10 | ref: | INT13 | INT1 | vs | INT3 | ref: | INT9 | POW7 | vs | POW12 | ref: | POW6 | POW4 | vs | POW10 | ref: | POW8 | POW5 | vs | POW9 | ref: | POW11 | ||||||||
5:30 PM | INT2 | vs | INT14 | ref: | INT11 | INT9 | vs | INT12 | ref: | INT3 | INT4 | vs | INT13 | ref: | INT10 | POW6 | vs | POW8 | ref: | POW10 | POW2 | vs | POW11 | ref: | POW7 | ||||||||
6:30 PM | INT6 | vs | INT11 | ref: | INT14 | INT8 | vs | INT9 | ref: | INT12 | OPEN PLAY (MIXED) | COM3 | vs | COM5 | ref: | COM17 | COM2 | vs | COM6 | ref: | COM13 | ||||||||||||
7:30 PM | REC4 | vs | REC7 | ref: | REC2 | REC1 | vs | REC3 | ref: | REC5 | COM16 | vs | COM17 | ref: | COM9 | COM8 | vs | COM19 | ref: | COM15 | COM13 | vs | COM14 | ref: | COM10 | ||||||||
8:30 PM | REC2 | vs | REC8 | ref: | REC1 | REC5 | vs | REC6 | ref: | REC3 | COM9 | vs | COM18 | ref: | COM16 | COM12 | vs | COM15 | ref: | COM8 | COM4 | vs | COM10 | ref: | COM14 | ||||||||
Bye Week | INT5 | COM1 | COM7 | COM11 | POW1 | POW3 | |||||||||||||||||||||||||||
Week 9: Mar 24 | |||||||||||||||||||||||||||||||||
3:30 PM | REC2 | vs | REC3 | ref: | REC5 | REC6 | vs | REC8 | ref: | REC4 | COM9 | vs | COM17 | ref: | COM4 | COM16 | vs | COM18 | ref: | COM12 | COM11 | vs | COM15 | ref: | COM3 | ||||||||
4:30 PM | REC5 | vs | REC7 | ref: | REC3 | REC1 | vs | REC4 | ref: | REC6 | COM7 | vs | COM19 | ref: | COM11 | COM12 | vs | COM14 | ref: | COM5 | COM3 | vs | COM4 | ref: | COM15 | ||||||||
5:30 PM | INT1 | vs | INT7 | ref: | INT4 | INT8 | vs | INT10 | ref: | INT11 | SKILLS CLINIC (Topic TBD) | COM2 | vs | COM5 | ref: | COM14 | COM1 | vs | COM6 | ref: | COM19 | ||||||||||||
6:30 PM | INT4 | vs | INT7 | ref: | INT2 | INT11 | vs | INT12 | ref: | INT13 | OPEN PLAY (MIXED) | POW2 | vs | POW4 | ref: | POW9 | POW7 | vs | POW10 | ref: | POW8 | ||||||||||||
7:30 PM | INT2 | vs | INT3 | ref: | INT7 | INT5 | vs | INT13 | ref: | INT12 | POW1 | vs | POW5 | ref: | POW10 | POW3 | vs | POW12 | ref: | POW2 | POW8 | vs | POW9 | ref: | POW7 | ||||||||
Bye Week | INT6 | INT9 | INT14 | COM8 | COM10 | COM13 | POW6 | POW11 | |||||||||||||||||||||||||
NO LEAGUE PLAY MAR 31: EASTER WEEKEND | |||||||||||||||||||||||||||||||||
Week 10: Apr 7 | |||||||||||||||||||||||||||||||||
4:00 PM | INT2 | vs | INT13 | ref: | INT3 | INT1 | vs | INT14 | ref: | INT7 | INT6 | vs | INT9 | ref: | INT8 | POW7 | vs | POW11 | ref: | POW3 | POW8 | vs | POW10 | ref: | POW1 | ||||||||
5:00 PM | INT3 | vs | INT12 | ref: | INT6 | INT7 | vs | INT8 | ref: | INT14 | INT5 | vs | INT10 | ref: | INT9 | POW3 | vs | POW4 | ref: | POW11 | POW1 | vs | POW6 | ref: | POW10 | ||||||||
6:00 PM | COM9 | vs | COM12 | ref: | COM8 | COM1 | vs | COM13 | ref: | COM19 | COM10 | vs | COM11 | ref: | COM18 | POW2 | vs | POW5 | ref: | POW4 | POW9 | vs | POW12 | ref: | POW6 | ||||||||
7:00 PM | COM8 | vs | COM12 | ref: | COM10 | COM18 | vs | COM19 | ref: | COM13 | COM5 | vs | COM16 | ref: | COM11 | REC4 | vs | REC8 | ref: | REC6 | REC1 | vs | REC7 | ref: | REC2 | ||||||||
8:00 PM | COM7 | vs | COM14 | ref: | COM12 | COM6 | vs | COM13 | ref: | COM16 | COM4 | vs | COM17 | ref: | COM5 | REC3 | vs | REC5 | ref: | REC1 | REC2 | vs | REC6 | ref: | REC7 | ||||||||
Bye Week | INT4 | INT11 | COM2 | COM3 | COM15 | ||||||||||||||||||||||||||||
14-Apr | |||||||||||||||||||||||||||||||||
PLAYOFFS WEEK 1: INTERMEDIATE & POWER DIVISIONS | |||||||||||||||||||||||||||||||||
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | |||||||||||||||||||||||||||||
SCHEDULE TO BE ANNOUNCED SOON | |||||||||||||||||||||||||||||||||
21-Apr | |||||||||||||||||||||||||||||||||
PLAYOFFS WEEK 2: RECREATIONAL & COMPETITIVE DIVISIONS | |||||||||||||||||||||||||||||||||
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | |||||||||||||||||||||||||||||
SCHEDULE TO BE ANNOUNCED SOON |